Description
Preset list A (56 regular/normal cards, not holo, not foil)
Very Good Quality Magic the Gathering Proxy MTG Proxy Magic Proxies Cards.
Printed by Germany Heidelberg Offset Printer,same thickness and touch feeling like originals.
Pass Rip test, Bend test, light test, waterproof IPX7 test, Rossette test.
These are Incredible proxies for FNM tournament play.
Double sleeving them make the cards very hard to be noticed as proxies.
Our cards database, covers almost all cards value that are over $15 (for originals)
If you can’t find the cards by search here, it means we don’t have that card you want.
If you have any further questions, just shoot an email to mtgproxycards@outlook.com
This is the list A details.
quantity | card name | set |
1 | Liliana of the Veil | Innistrad |
1 | Tarmogoyf | Future Sight |
1 | Cavern of Souls | Avacyn Restored |
1 | Dark Confidant | Modern Masters |
1 | Black Lotus | Beta |
1 | Taiga | Revised |
1 | Tundra | Revised |
1 | Mishra’s Workshop | Antiquities |
1 | Sensei’s Divining Top | Champions of Kamigawa |
1 | Karakas | Legends |
1 | Jace, the Mind Sculptor | Worldwake |
1 | Mox Pearl | Beta |
1 | Plateau | Revised |
1 | Savannah | Revised |
1 | Rishadan Port | Mercadian Masques |
1 | Vendilion Clique | Modern Masters |
1 | The Tabernacle at Pendrell Vale | Legends |
1 | Tarmogoyf | MMA |
1 | Mox Sapphire | Beta |
1 | Timetwister | Beta |
1 | Bayou | Revised |
1 | Gaea’s Cradle | Urza’s Saga |
1 | Polluted Delta | Onslaught |
1 | The Abyss | Future Sight |
1 | Marsh Flats | Zendikar |
1 | Mox Emerald | Beta |
1 | Time Walk | Beta |
1 | Scrubland | Revised |
1 | City of Traitors | Exodus |
1 | Bloodstained Mire | Onslaught |
1 | Nether Void | Legends |
1 | Verdant Catacombs | Zendikar |
1 | Mox Jet | Beta |
1 | Ancestral Recall | Beta |
1 | Tropical Island | Revised |
1 | Ancient Tomb | Tempest |
1 | Wooded Foothills | Onslaught |
1 | Bazaar of Baghdad | Arabian Nights |
1 | Misty Rainforest | Zendikar |
1 | Mos Ruby | Beta |
1 | Force of Will | Alliances |
1 | Underground Sea | Revised |
1 | Wasteland | Tempest |
1 | Flooded Strand | Onslaught |
1 | Juzam Djinn | Arabian Nights |
1 | Arid Mesa | Zendikar |
1 | Blood Moon | Modern Masters |
1 | Mana Drain | Legends |
1 | Volcanic Island | Revised |
1 | Candelabra of Tawnos | Antiquities |
1 | Windswept heath | Onslaught |
1 | Mutavault | Morningtide |
1 | Scalding Tarn | Zendikar |
1 | Grove of the Burn willows | Future Sight |
1 | Snapcaster Mage | Innistrad |
1 | Badlands | Revised |
List A (part 2-remaining 7 cards ) due to one album can only contain 50 images)
And below is the video link: